Postpaid Model
Pay as you grow
No monthly fixed commitments. Billing is calculated automatically at month-end based on completed appointments, with unlimited scaling for doctors and patients.
₹2,000 Refundable Onboarding Deposit
A security deposit is collected at registration and is fully refunded at the end of service.
₹2,000
Refundable Deposit
Sliding Scale Fee Schedule
All tiers have a minimum monthly guarantee bill of ₹800.
| Slab | Completed Appointments / mo | Platform Fee % | Approx. Per-Appt Fee |
|---|---|---|---|
| Tier 1 Slabs | 1 to 200 | 0.90% | ₹4.50 |
| Tier 2 Slabs | 201 to 500 | 0.80% | ₹4.00 |
| Tier 3 Slabs | 501 to 800 | 0.70% | ₹3.50 |
| Tier 4 Slabs | 801 to 1200 | 0.60% | ₹3.00 |
| Tier 5 Slabs | 1201 to 1600 | 0.50% | ₹2.50 |
| Tier 6 Slabs | 1601 to 2000 | 0.45% | ₹2.25 |
| Tier 7 Slabs | 2001 to 2500 | 0.40% | ₹2.00 |
| Tier 8 Slabs | 2501 to 3000 | 0.30% | ₹1.50 |
| Tier 9 Slabs | 3001 to 4000 | 0.25% | ₹1.25 |
| Tier 10 Slabs | 4001 to ∞ | 0.20% | ₹1.00 |
Unlimited Doctors
Scale your staff and practitioners without adding extra fee overheads.
Unlimited Patients
Maintain patient profiles, histories, and analytics without subscription limitations.
Postpaid Billing
Receive automated monthly statements, paying only for successfully completed appointments.